【240110 收市后的上百个美股卖空机会。熊市应以逢高峰卖空为主】~z5
.【240110 收市后的上百个美股卖空机会。熊市应以逢高峰卖空为主】~z5特意等开市后才发帖,使墙街失去开盘前就预知然后捣蛋的优势。没脸储听命于墙街,保护的是后者的暴利,于经济无关。
但会用经济,就业率,等各种借口来行优化墙街暴利之实。中概股的起跌是由墙街预先决定和操纵的。个人力量无法改变。
如不报告中概股起跌,墙街因无竞争,可迅速独吞起跌的暴利。
但如散户也获知将起跌,就能与墙街竞争收割,避免墙街独吞。
墙街嫉妒不甘散户高峰卖空,多会来挤空,放缓下跌速度幅度。
预告股价高峰,使散户在高峰卖空,反而有利多头和股价维护。以下预测的排序是依交易量,最大的在顶,最小的在底。.
开市后股价飙升远高于短期高峰,即严重超买(更有利卖空,风险更低)。
可自选超买卖空机会。超买越严重,坐等超买极限高峰价再卖空最暴利。.
买卖美股的优势在于完全没有佣金或手续费,并且可以从买卖一股开始。
另个优势是绝多数美股可以卖空。一般交易量大的股票,均允许卖空单。
克服卖空的心理压力,须想通墙街吓唬的卖空有无限的风险并不会发生。
一般被收购的公司股票会上涨100%都极少见,尤其如果卖空于短期高峰。
假设你卖空市值高的公司的股票,之后股票迅速暴涨一倍,等于中头彩。
基本可以肯定加码卖空会暴赚。当然之后的预测也会告诉你股价会暴跌。
克服卖空心理压力,可从卖空一股开始练习。许多美股不到二十元一股。.
分散风险意味必须把风险分布在不同股票。多少个股票以方便管理为准。
对多数散户管理半打到约一打股票工作压力属适度,再多有些人吃不消。.
分散风险的最简易方法,就是每个仓位卖空等量资金,但先只投入一半。剩下的一半资金,属预留用在未来加码。更保守做法是先投入六分之一。
例如十万元分散在十个股票,则每个股票预设是一万,先只卖空五千元。
墙街恶意挤空时,短期趋势线朝上,就应耐心等待趋势线破那一刻加码。
遭遇挤空捣蛋时,不宜当日加码,除非等到近收市时。如有赚无须加码。选卖空的机会,应留意近顶度接近100的股票,因为这些最不须要多等。
如果发现实时价高于短期高峰价,意味股票被挤空,开始进入超买情况。
越超买,波动$和波动%一般会变越大,自然意味等挤空高峰卖空越暴利。但如果墙街挤空成功吓倒大批空头,使后者在挤空高峰附近割肉止损呢?
这情况源于散户空头缺乏有效预测,否则不会在高价买进反而是会加码。
所以广泛分享这里的预测,属利人利己。不肯分享会造成散户互相抵消。
知情的散户多N倍,墙街挤空难度和炮灰资金的消耗及之后亏损也多N倍。
把预测转发到十个股票论坛,墙街挤空难度会成倍增加,下跌也会加速。散户的买卖很大程度互相抵消是常态。这互相抵消极利墙街挤空或砸价。
如大批空头在高峰附近割肉止损出局,股价卖压必减少变有利墙街挤空。
避免这情况最有效方法就是尽量转发这里的预测,尽量与多数散户分享。
墙街财阀挤空或砸价时协调的很一致。散户间则相反,所以墙街易得逞。墙街与散户一般是对手盘关系。如墙街想进一步挤空,预测自然须上调。
预测也会自动上调,但这上调只是估计。实际挤空的力度只有墙街自知。墙街收割暴利很简单,就是使散户即使判断正确也因墙街捣蛋而变成错。
散户收割暴利也很简单,就是坐等收割或加码于墙街人为制造的极端价。如果看到超买发生,就须观察是否挤空结束,必须等挤空结束时才卖空。
挤空是否结束,看上升趋势线是否破。如果未破,就该继续观察和等待。
帮助确定趋势线是否破的工具包括(脑海里画)TrendLine和用适当MACD。查完近顶度接近100的,想找更多机会可查当日股价是否已达短期高峰。
如果已达但继续向上,意味挤空或超买的情况,那就用上面的方法追踪。
超买情况越严重(股价高于短期高峰的程度越大)高峰卖空应越暴利安全。以下谷底高峰,包括盘前和盘后交易,因此看价格图应该包括盘前盘后。.
收市年月日, 波动$, 波动%, 股票符号, 近顶度, 短期谷底, 收市价, 短期高峰, 交易量
20240110, 4.8491, 12.9, JNPR , 97.7, 32.8537, 37.5900, 37.7028, 46435667
20240110, 0.7535, 8.2, NU , 91.5, 8.4997, 9.1889, 9.2532, 42343611
20240110,56.1628, 10.3, NVDA , 99.0, 489.6525, 545.2700, 545.8153, 42049701
20240110,11.7621, 6.3, AAPL , 88.9, 176.2448, 186.7000, 188.0069, 37444705
20240110,11.4130, 7.4, AMZN , 90.5, 143.8967, 154.2301, 155.3097, 36722749
20240110, 7.3230, 11.7, UBER , 94.0, 55.7051, 62.5900, 63.0281, 26884798
20240110,17.2903, 4.5, MSFT , 95.6, 367.7080, 384.2299, 384.9984, 17727330
20240110,28.6248, 7.7, META , 97.4, 343.8687, 371.7500, 372.4935, 16435553
20240110,14.6880, 10.2, GOOG , 98.0, 129.6000, 144.0000, 144.2880, 13326341
20240110, 3.7828, 19.6, TOST , 95.9, 15.6716, 19.3000, 19.4544, 12604141
20240110, 4.5776, 17.3, PD , 96.5, 22.0412, 26.4600, 26.6188, 7883879
20240110, 0.7763, 11.3, UEC , 89.4, 6.1761, 6.8700, 6.9524, 7852660
20240110, 6.5974, 4.4, PG , 95.5, 143.6425, 149.9400, 150.2399, 6046520
20240110, 1.4323, 4.9, CAG , 91.8, 27.9147, 29.2300, 29.3469, 5795793
20240110, 0.9481, 11.3, UAA , 88.5, 7.5510, 8.3900, 8.4991, 5383099
20240110, 3.7624, 21.9, OGN , 97.7, 13.5035, 17.1800, 17.2659, 5247199
20240110,11.1290, 6.9, WMT , 100.0, 150.1610, 161.2900, 161.2900, 5079509
20240110, 7.5128, 12.2, FTNT , 90.2, 54.8062, 61.5800, 62.3190, 5016376
20240110, 3.5075, 12.2, ONON , 91.0, 25.5587, 28.7500, 29.0663, 4813750
20240110, 3.8624, 8.5, CCJ , 97.6, 41.6685, 45.4400, 45.5309, 4355243
20240110, 5.5167, 14.2, MTCH , 91.5, 33.7995, 38.8500, 39.3162, 4251077
20240110, 1.4061, 8.6, CPNG , 89.5, 15.0911, 16.3500, 16.4972, 4173466
20240110, 0.5950, 11.9, ADMA , 98.3, 4.4151, 5.0001, 5.0101, 4090869
20240110,10.1210, 14.7, AXNX , 98.0, 58.9356, 68.8500, 69.0566, 3907489
20240110, 1.6470, 13.6, WU , 94.9, 10.5478, 12.1100, 12.1948, 3758562
20240110, 4.2363, 4.5, TJX , 88.9, 90.3744, 94.1400, 94.6107, 3751782
20240110,55.1377, 16.1, SMCI , 98.1, 288.3597, 342.4700, 343.4974, 3736736
20240110,32.6149, 10.3, PANW , 96.1, 285.3016, 316.6500, 317.9166, 3383777
20240110, 3.6864, 19.2, ASAN , 98.4, 15.5712, 19.2000, 19.2576, 3265385
20240110,28.5830, 10.1, CRWD , 94.1, 256.1150, 283.0000, 284.6980, 3214045
20240110, 2.7377, 13.6, SGH , 91.2, 17.6339, 20.1300, 20.3716, 3197457
20240110, 1.3695, 16.5, APLD , 89.7, 7.0716, 8.3000, 8.4411, 3151897
20240110, 1.0807, 5.5, WEN , 85.5, 18.7264, 19.6500, 19.8072, 3131373
20240110, 1.2725, 2.5, VTEB , 92.0, 49.7293, 50.9000, 51.0018, 3051181
20240110,43.4350, 11.9, ISRG , 87.4, 327.0400, 365.0000, 370.4750, 3040511
20240110, 2.7995, 11.0, NVST , 100.0, 22.6505, 25.4500, 25.4500, 2631057
20240110, 4.3391, 20.4, AEO , 91.7, 17.2925, 21.2700, 21.6316, 2562345
20240110, 0.6416, 7.4, HLN , 87.8, 8.1065, 8.6700, 8.7480, 2560962
20240110, 3.1416, 5.5, NDAQ , 89.1, 54.3211, 57.1200, 57.4627, 2332741
20240110, 5.7123, 7.3, DELL , 89.0, 73.1637, 78.2500, 78.8760, 2311248
20240110, 4.1633, 8.5, NTNX , 90.6, 45.2084, 48.9799, 49.3717, 1877991
20240110, 1.4441, 15.8, ZETA , 92.4, 7.8056, 9.1400, 9.2497, 1814553
20240110, 4.0872, 15.6, PTGX , 95.5, 22.2962, 26.2000, 26.3834, 1797009
20240110, 1.0751, 9.8, CCCS , 85.7, 10.0485, 10.9700, 11.1236, 1777468
20240110, 1.7769, 6.2, RPRX , 93.5, 26.9977, 28.6600, 28.7746, 1729245
20240110, 4.5364, 15.3, CLS , 89.5, 25.5879, 29.6500, 30.1244, 1729173
20240110, 6.1917, 7.4, STX , 86.5, 78.3164, 83.6714, 84.5081, 1686367
20240110,19.3494, 18.4, CROX , 90.8, 87.5983, 105.1600, 106.9477, 1537718
20240110,12.1836, 6.5, FDN , 89.2, 176.5685, 187.4400, 188.7521, 1535638
20240110,18.4156, 4.3, MA , 88.4, 411.9957, 428.2700, 430.4113, 1529534
20240110, 1.2916, 4.7, UUP , 85.1, 26.3808, 27.4800, 27.6724, 1496960
20240110, 6.4988, 12.4, SNY , 90.3, 46.5401, 52.4100, 53.0389, 1492310
20240110, 6.2208, 16.2, URBN , 98.8, 32.2560, 38.4000, 38.4768, 1360378
20240110, 6.5723, 8.2, ALC , 85.4, 74.5395, 80.1500, 81.1118, 1274384
20240110, 2.6060, 4.1, TAP , 95.1, 61.0812, 63.5600, 63.6871, 1273892
20240110,53.2368, 9.0, ADBE , 90.0, 543.6069, 591.5200, 596.8437, 1244432
20240110, 1.6977, 11.7, ACVA , 94.0, 12.9139, 14.5100, 14.6116, 1222826
20240110, 3.3391, 17.4, VERA , 97.1, 15.9469, 19.1900, 19.2859, 1192231
20240110, 4.8950, 8.9, DT , 91.0, 50.5450, 55.0000, 55.4400, 1190433
20240110,12.8935, 6.7, MMC , 98.5, 179.7390, 192.4400, 192.6324, 1155403
20240110, 3.1977, 6.6, CIEN , 90.9, 45.5430, 48.4500, 48.7407, 1154048
20240110, 9.9360, 3.9, STZ , 89.7, 245.8530, 254.7700, 255.7891, 1152056
20240110, 1.5374, 21.9, EXAI , 90.4, 5.6300, 7.0200, 7.1674, 1125796
20240110,11.4202, 6.9, PGR , 97.1, 154.4208, 165.5100, 165.8410, 1105694
20240110,45.3120, 19.2, FNGU , 85.9, 197.0600, 236.0000, 242.3720, 1044624
20240110, 4.8044, 18.6, SAGE , 93.5, 21.3356, 25.8300, 26.1400, 1025071
20240110, 5.9252, 10.9, RPD , 91.7, 48.9240, 54.3600, 54.8492, 1016024
20240110,39.6486, 18.0, SWAV , 99.4, 180.8417, 220.2700, 220.4903, 984208
20240110, 7.9696, 8.2, ANF , 92.7, 89.8036, 97.1900, 97.7731, 970304
20240110, 0.6173, 7.5, AVPT , 86.7, 7.6951, 8.2300, 8.3123, 960774
20240110, 3.3726, 21.9, EWCZ , 93.2, 12.2584, 15.4000, 15.6310, 958051
20240110,60.2591, 15.3, MDB , 87.6, 341.0741, 393.8500, 401.3332, 886582
20240110, 5.3064, 5.5, CHD , 94.5, 91.4630, 96.4800, 96.7694, 843911
20240110, 2.4279, 12.4, CRDO , 99.2, 17.1717, 19.5800, 19.5996, 833970
20240110,22.1482, 7.4, AON , 91.9, 278.9476, 299.3000, 301.0958, 822133
20240110,14.1579, 4.6, SYK , 97.8, 293.9299, 307.7800, 308.0878, 820493
20240110, 2.9592, 21.6, SILK , 94.9, 10.8915, 13.7000, 13.8507, 819521
20240110, 0.9468, 3.6, DBMF , 91.7, 25.4321, 26.3000, 26.3789, 805112
20240110, 4.6036, 15.6, PDCO , 95.5, 25.1130, 29.5100, 29.7166, 804778
20240110, 6.2519, 13.5, TENB , 97.0, 40.2434, 46.3100, 46.4952, 803256
20240110, 1.7830, 19.9, WWW , 98.0, 7.2128, 8.9600, 8.9958, 797123
20240110, 1.9320, 4.8, RELX , 85.4, 38.5998, 40.2500, 40.5318, 796467
20240110, 3.9360, 5.0, VONG , 96.0, 74.9414, 78.7200, 78.8774, 790888
20240110, 4.3120, 9.5, VRNS , 89.5, 41.5318, 45.3900, 45.8439, 789772
20240110, 1.9110, 14.0, HLF , 95.0, 11.8346, 13.6500, 13.7455, 775963
20240110, 5.8573, 17.6, RNG , 85.8, 28.2547, 33.2800, 34.1120, 773598
20240110, 7.5452, 7.7, SONY , 96.1, 90.7387, 97.9900, 98.2840, 754098
20240110,40.4144, 8.0, SNPS , 91.2, 468.3019, 505.1800, 508.7163, 745341
20240110,21.3241, 8.1, CDNS , 85.2, 245.0951, 263.2600, 266.4191, 738393
20240110, 0.8676, 16.4, MXCT , 87.8, 4.5282, 5.2900, 5.3958, 717746
20240110, 1.8662, 8.6, VRRM , 93.0, 19.9640, 21.7000, 21.8302, 713641
20240110,12.4475, 9.4, J , 95.7, 120.5022, 132.4200, 132.9497, 692668
20240110, 6.0540, 8.3, BRO , 94.0, 67.2507, 72.9400, 73.3047, 689467
20240110, 4.2149, 7.2, LEGN , 93.1, 54.6178, 58.5400, 58.8327, 685328
20240110, 0.6432, 2.9, SOVO , 93.1, 21.5811, 22.1800, 22.2244, 672403
20240110, 1.4345, 18.9, SURG , 98.9, 6.1707, 7.5900, 7.6052, 665065
20240110,14.5378, 6.6, CDW , 86.4, 207.7146, 220.2700, 222.2524, 657089
20240110, 8.7270, 5.6, SAP , 98.2, 147.2688, 155.8400, 155.9958, 655151
20240110,17.9517, 7.8, AJG , 91.0, 213.8093, 230.1500, 231.7611, 649153
20240110,21.6284, 13.9, ELF , 87.1, 136.7724, 155.6000, 158.4008, 633171
20240110, 3.6897, 21.0, SVV , 86.7, 14.3723, 17.5700, 18.0620, 628257
20240110, 2.3741, 11.9, DRS , 94.1, 17.7156, 19.9500, 20.0896, 604141
20240110, 5.6368, 10.1, GMED , 90.1, 50.7313, 55.8100, 56.3681, 559176
20240110, 1.1707, 7.4, UMH , 98.6, 14.6651, 15.8200, 15.8358, 557276
20240110,50.0010, 7.0, NOW , 94.3, 667.1562, 714.3000, 717.1572, 551399
20240110, 4.3233, 9.7, TDC , 91.8, 40.6033, 44.5700, 44.9266, 545203
20240110, 4.1641, 11.3, CRNX , 92.0, 33.0176, 36.8500, 37.1817, 521441
20240110, 5.1094, 6.1, ACHC , 98.4, 78.7344, 83.7600, 83.8438, 519732
20240110, 2.2777, 10.8, TARS , 88.0, 19.0864, 21.0900, 21.3642, 502830更多:
https://www.6parkbbs.com/index.php?act=bloghome&uname=NTI1MDA3NzM%3D.
已标注为StockUp的原创内容,若需转载授权请联系网友本人。若违规侵权,请联系我们
所有跟帖: ( 主贴楼主有权删除不文明回复,拉黑不受欢迎的用户 )
楼主前期社区热帖:
>>>>查看更多楼主社区动态...